CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.221489 | 4.425852 |
|
|
0.040164 | 0.041511 |
|
|
0.013021 | 0.013267 |
|
|
9.657383 | 9.840115 |
|
|
2.66004 | 2.710372 |
|
|
4.579742 | 4.863024 |
|
|
4.832418 | 5.151258 |
|
|
5.103087 | 5.271519 |
|
|
0.022718 | 0.024124 |
|
|
11.839295 | 12.230062 |
|
|
0.011798 | 0.011991 |
|
|
9.457575 | 9.636527 |
|
|
0.993651 | 1.014999 |
|
|
0.966016 | 0.992951 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 2/8/2026 2:54 AM