CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
Buy (
|
Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.158281 | 4.359585 |
|
|
0.040193 | 0.041543 |
|
|
0.01301 | 0.013255 |
|
|
9.657512 | 9.840245 |
|
|
2.620222 | 2.669801 |
|
|
4.440469 | 4.715137 |
|
|
4.770959 | 5.085743 |
|
|
5.103087 | 5.271519 |
|
|
0.02253 | 0.023924 |
|
|
11.831552 | 12.222063 |
|
|
0.011787 | 0.01198 |
|
|
9.45733 | 9.636277 |
|
|
0.997061 | 1.018482 |
|
|
0.966016 | 0.992951 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 1/18/2026 7:04 PM