CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
Buy (
|
Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.216655 | 4.420784 |
|
|
0.040615 | 0.041985 |
|
|
0.012999 | 0.013245 |
|
|
9.652519 | 9.835158 |
|
|
2.662374 | 2.71275 |
|
|
4.51217 | 4.791274 |
|
|
4.806231 | 5.123343 |
|
|
5.103087 | 5.271519 |
|
|
0.022788 | 0.024198 |
|
|
11.773033 | 12.161614 |
|
|
0.011798 | 0.011991 |
|
|
9.456838 | 9.635776 |
|
|
0.996172 | 1.017575 |
|
|
0.965861 | 0.992792 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 12/27/2025 2:00 AM