CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.196063 | 4.399195 |
|
|
0.038357 | 0.039777 |
|
|
0.013058 | 0.013305 |
|
|
9.643571 | 9.826041 |
|
|
2.677056 | 2.72771 |
|
|
4.558063 | 4.840005 |
|
|
4.83313 | 5.152017 |
|
|
5.103087 | 5.271519 |
|
|
0.022579 | 0.023975 |
|
|
11.806457 | 12.19614 |
|
|
0.011407 | 0.011594 |
|
|
9.456224 | 9.63515 |
|
|
0.996377 | 1.017784 |
|
|
0.965399 | 0.992316 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 5/6/2026 3:50 PM