CURRENCY EXCHANGE RATES
Currency Exchange Rates |
Buy (
|
Sell (
|
---|---|---|
|
3.661 | 3.684 |
|
4.162579 | 4.364091 |
|
0.041076 | 0.04235 |
|
0.012853 | 0.013096 |
|
9.65828 | 9.841028 |
|
2.607556 | 2.656894 |
|
4.449619 | 4.724853 |
|
4.773275 | 5.088213 |
|
5.103087 | 5.271519 |
|
0.023373 | 0.024819 |
|
11.8051 | 12.19474 |
|
0.012063 | 0.012261 |
|
9.45647 | 9.6354 |
|
0.996377 | 1.017784 |
|
0.965913 | 0.992845 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 10/9/2025 12:50 AM