CURRENCY EXCHANGE RATES
Currency Exchange Rates |
Buy (
|
Sell (
|
---|---|---|
|
3.661 | 3.684 |
|
4.24423 | 4.449694 |
|
0.042291 | 0.042854 |
|
0.012832 | 0.013074 |
|
9.657255 | 9.839985 |
|
2.647275 | 2.697366 |
|
4.526215 | 4.806187 |
|
4.860563 | 5.18126 |
|
5.103087 | 5.271519 |
|
0.024312 | 0.025816 |
|
11.86569 | 12.25733 |
|
0.012081 | 0.012279 |
|
9.456592 | 9.635525 |
|
0.996308 | 1.017714 |
|
0.965836 | 0.992765 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 9/18/2025 4:14 AM