CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
USD - US Dollar | 3.661 | 3.684 |
EUR - Euro | 3.778497 | 3.961415 |
INR - Indian rupee | 0.043748 | 0.044464 |
PKR - Pakistanian rupee | 0.013094 | 0.013342 |
BHD - Bahrain dinar | 9.659049 | 9.841812 |
CAD - Canadian dollar | 2.606249 | 2.655563 |
CHF - Swiss franc | 4.03512 | 4.284716 |
GBP - Sterling pound | 4.50927 | 4.806789 |
JOD - Jordanian dinar | 5.103087 | 5.271519 |
JPY - Japanese yen | 0.022987 | 0.024409 |
KWD - Kuwaiti dinar | 11.76805 | 12.15647 |
LKR - Sri Lanka rupee | 0.012538 | 0.012743 |
OMR - Omani rial | 9.456348 | 9.635275 |
QAR - Qatari rial | 0.995831 | 1.017226 |
SAR - Saudi rial | 0.964935 | 0.99184 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 11/21/2024 10:58 AM