CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
4.118531 | 4.31791 |
|
0.042242 | 0.043463 |
|
0.012849 | 0.013093 |
|
9.656359 | 9.839072 |
|
2.664615 | 2.715034 |
|
4.363783 | 4.633707 |
|
4.788061 | 5.103974 |
|
5.103087 | 5.271519 |
|
0.024555 | 0.026073 |
|
11.81609 | 12.20609 |
|
0.012144 | 0.012342 |
|
9.456348 | 9.635275 |
|
0.996227 | 1.01763 |
|
0.965553 | 0.992475 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 6/18/2025 4:12 PM