CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.169204 | 4.371037 |
|
|
0.038183 | 0.039841 |
|
|
0.013044 | 0.013357 |
|
|
9.633405 | 9.864855 |
|
|
2.628592 | 2.691746 |
|
|
4.559521 | 4.841553 |
|
|
4.806765 | 5.123913 |
|
|
5.103087 | 5.271519 |
|
|
0.022416 | 0.023802 |
|
|
11.76719 | 12.21651 |
|
|
0.01131 | 0.011553 |
|
|
9.433107 | 9.659745 |
|
|
0.996308 | 1.020246 |
|
|
0.965424 | 0.992342 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 5/26/2026 4:54 PM