CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.162579 | 4.364091 |
|
|
0.038485 | 0.040165 |
|
|
0.013096 | 0.013411 |
|
|
9.632766 | 9.864201 |
|
|
2.631258 | 2.694475 |
|
|
4.406146 | 4.678692 |
|
|
4.821551 | 5.139674 |
|
|
5.103087 | 5.271519 |
|
|
0.022786 | 0.024196 |
|
|
11.75569 | 12.20457 |
|
|
0.011103 | 0.011341 |
|
|
9.433107 | 9.659745 |
|
|
0.996308 | 1.020246 |
|
|
0.964756 | 0.991655 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 9/4/2026 6:32 PM