CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
3.855672 | 4.042326 |
|
0.045005 | 0.045971 |
|
0.01274 | 0.013014 |
|
9.632894 | 9.864331 |
|
2.700251 | 2.77898 |
|
3.939418 | 4.183094 |
|
4.463488 | 4.757986 |
|
5.096976 | 5.265207 |
|
0.025634 | 0.02722 |
|
11.73657 | 12.18472 |
|
0.012605 | 0.012875 |
|
9.432863 | 9.659494 |
|
0.996787 | 1.020735 |
|
0.965965 | 0.992898 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 6/3/2023 6:40 PM