CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.142703 | 4.343252 |
|
|
0.038743 | 0.040056 |
|
|
0.013047 | 0.013294 |
|
|
9.643571 | 9.826041 |
|
|
2.634346 | 2.684192 |
|
|
4.499918 | 4.778264 |
|
|
4.761339 | 5.075489 |
|
|
5.103087 | 5.271519 |
|
|
0.022344 | 0.023726 |
|
|
11.804531 | 12.19415 |
|
|
0.011656 | 0.011847 |
|
|
9.456962 | 9.635901 |
|
|
0.996103 | 1.017504 |
|
|
0.96563 | 0.992554 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 3/27/2026 1:46 AM