CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.231874 | 4.436741 |
|
|
0.040085 | 0.041413 |
|
|
0.013033 | 0.013279 |
|
|
9.656615 | 9.839332 |
|
|
2.663348 | 2.713742 |
|
|
4.610559 | 4.895749 |
|
|
4.806765 | 5.123913 |
|
|
5.103087 | 5.271519 |
|
|
0.022827 | 0.024239 |
|
|
11.843171 | 12.234066 |
|
|
0.011804 | 0.011997 |
|
|
9.45733 | 9.636277 |
|
|
0.996445 | 1.017854 |
|
|
0.965939 | 0.992872 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 3/1/2026 3:00 AM