CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
3.859969 | 4.046832 |
|
0.042554 | 0.044267 |
|
0.012966 | 0.013278 |
|
9.633532 | 9.864986 |
|
2.535018 | 2.595924 |
|
4.039009 | 4.288845 |
|
4.611345 | 4.915599 |
|
5.103087 | 5.271519 |
|
0.023686 | 0.025152 |
|
11.70346 | 12.15035 |
|
0.012285 | 0.012548 |
|
9.433843 | 9.660498 |
|
0.996308 | 1.020246 |
|
0.965784 | 0.992713 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 3/29/2025 5:36 PM