CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
4.184782 | 4.387368 |
|
0.042453 | 0.043922 |
|
0.012804 | 0.013046 |
|
9.658024 | 9.840768 |
|
2.657711 | 2.707998 |
|
4.469435 | 4.745895 |
|
4.821195 | 5.139294 |
|
5.103087 | 5.271519 |
|
0.024253 | 0.025753 |
|
11.82884 | 12.21926 |
|
0.012152 | 0.01235 |
|
9.457575 | 9.636527 |
|
0.996404 | 1.017812 |
|
0.965913 | 0.992845 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 7/13/2025 9:52 AM