CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
4.029359 | 4.224421 |
|
0.04266 | 0.043895 |
|
0.012877 | 0.01312 |
|
9.657255 | 9.839985 |
|
2.629685 | 2.679443 |
|
4.281966 | 4.54683 |
|
4.788238 | 5.104163 |
|
5.103087 | 5.271519 |
|
0.024451 | 0.025963 |
|
11.78223 | 12.17111 |
|
0.012188 | 0.012388 |
|
9.456716 | 9.635651 |
|
0.996609 | 1.018021 |
|
0.96581 | 0.992739 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 5/29/2025 10:12 AM