CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
3.927654 | 4.117793 |
|
|
0.039182 | 0.040913 |
|
|
0.013138 | 0.013454 |
|
|
9.627659 | 9.858971 |
|
|
2.534753 | 2.595652 |
|
|
4.226597 | 4.488037 |
|
|
4.667816 | 4.975795 |
|
|
5.103087 | 5.271519 |
|
|
0.022399 | 0.023785 |
|
|
11.679605 | 12.125581 |
|
|
0.010965 | 0.0112 |
|
|
9.433107 | 9.659745 |
|
|
0.996746 | 1.020694 |
|
|
0.965553 | 0.992475 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 11/22/2026 6:04 PM