CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
4.152731 | 4.353765 |
|
0.041555 | 0.043201 |
|
0.012809 | 0.013116 |
|
9.632383 | 9.863809 |
|
2.610641 | 2.673364 |
|
4.401791 | 4.674067 |
|
4.778441 | 5.09372 |
|
5.103087 | 5.271519 |
|
0.023982 | 0.025466 |
|
11.79565 | 12.24606 |
|
0.012045 | 0.012304 |
|
9.433107 | 9.659745 |
|
0.996459 | 1.0204 |
|
0.965475 | 0.992395 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 8/23/2025 12:16 AM