CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
Buy (
|
Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.165086 | 4.366719 |
|
|
0.041458 | 0.042751 |
|
|
0.012856 | 0.013099 |
|
|
9.65828 | 9.841028 |
|
|
2.603175 | 2.65243 |
|
|
4.477017 | 4.753945 |
|
|
4.74691 | 5.060109 |
|
|
5.103087 | 5.271519 |
|
|
0.023284 | 0.024724 |
|
|
11.80106 | 12.19057 |
|
|
0.012024 | 0.012221 |
|
|
9.456592 | 9.635525 |
|
|
0.996432 | 1.01784 |
|
|
0.965926 | 0.992858 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 10/27/2025 8:56 AM