CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
4.039565 | 4.235122 |
|
0.04287 | 0.044109 |
|
0.012936 | 0.013182 |
|
9.656999 | 9.839724 |
|
2.623432 | 2.673071 |
|
4.30421 | 4.57045 |
|
4.730164 | 5.042258 |
|
5.103087 | 5.271519 |
|
0.024672 | 0.026198 |
|
11.79491 | 12.18421 |
|
0.012193 | 0.012392 |
|
9.457084 | 9.636026 |
|
0.996349 | 1.017755 |
|
0.965836 | 0.992765 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 5/9/2025 6:44 AM