CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.10904 | 4.30796 |
|
|
0.038079 | 0.039355 |
|
|
0.013114 | 0.013362 |
|
|
9.656359 | 9.839072 |
|
|
2.595288 | 2.644395 |
|
|
4.343036 | 4.611678 |
|
|
4.768287 | 5.082896 |
|
|
5.103087 | 5.271519 |
|
|
0.022622 | 0.024022 |
|
|
11.771885 | 12.160427 |
|
|
0.011037 | 0.011218 |
|
|
9.456838 | 9.635776 |
|
|
0.996815 | 1.018231 |
|
|
0.964473 | 0.991364 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 9/23/2026 1:06 AM