CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
Buy (
|
Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.175113 | 4.377231 |
|
|
0.040482 | 0.042115 |
|
|
0.012987 | 0.013233 |
|
|
9.65828 | 9.841028 |
|
|
2.611577 | 2.660992 |
|
|
4.437151 | 4.711613 |
|
|
4.757955 | 5.071882 |
|
|
5.103087 | 5.271519 |
|
|
0.023016 | 0.02444 |
|
|
11.78645 | 12.17548 |
|
|
0.011837 | 0.01203 |
|
|
9.456838 | 9.635776 |
|
|
0.996377 | 1.017784 |
|
|
0.965295 | 0.99221 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 12/7/2025 4:16 AM