CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.014318 | 4.208652 |
|
|
0.038031 | 0.039392 |
|
|
0.013144 | 0.013393 |
|
|
9.641017 | 9.823439 |
|
|
2.553605 | 2.601923 |
|
|
4.292284 | 4.557786 |
|
|
4.718764 | 5.030105 |
|
|
5.103087 | 5.271519 |
|
|
0.022514 | 0.023906 |
|
|
11.741323 | 12.128857 |
|
|
0.011034 | 0.011215 |
|
|
9.456838 | 9.635776 |
|
|
0.996377 | 1.017784 |
|
|
0.964794 | 0.991695 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 10/13/2026 2:12 AM