CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.146106 | 4.34682 |
|
|
0.038219 | 0.039875 |
|
|
0.013053 | 0.013368 |
|
|
9.631489 | 9.862893 |
|
|
2.597292 | 2.659694 |
|
|
4.478143 | 4.755141 |
|
|
4.77755 | 5.09277 |
|
|
5.103087 | 5.271519 |
|
|
0.022247 | 0.023623 |
|
|
11.74612 | 12.19464 |
|
|
0.010903 | 0.011137 |
|
|
9.432618 | 9.659244 |
|
|
0.996185 | 1.020119 |
|
|
0.965013 | 0.991919 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 6/15/2026 11:02 PM