CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
3.753966 | 3.935697 |
|
0.041934 | 0.043612 |
|
0.012994 | 0.013306 |
|
9.636983 | 9.868519 |
|
2.560847 | 2.622374 |
|
3.965949 | 4.211265 |
|
4.512477 | 4.810207 |
|
5.103087 | 5.271519 |
|
0.023679 | 0.025143 |
|
11.69474 | 12.14129 |
|
0.012327 | 0.012592 |
|
9.43323 | 9.659871 |
|
0.996322 | 1.02026 |
|
0.966016 | 0.992951 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 2/22/2025 9:26 PM