CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
USD - US Dollar | 3.661 | 3.684 |
EUR - Euro | 3.722453 | 3.902657 |
INR - Indian rupee | 0.043575 | 0.04451 |
PKR - Pakistanian rupee | 0.013047 | 0.013361 |
BHD - Bahrain dinar | 9.625744 | 9.857011 |
CAD - Canadian dollar | 2.525235 | 2.585906 |
CHF - Swiss franc | 3.981016 | 4.227264 |
GBP - Sterling pound | 4.457431 | 4.75153 |
JOD - Jordanian dinar | 5.103087 | 5.271519 |
JPY - Japanese yen | 0.022706 | 0.02411 |
KWD - Kuwaiti dinar | 11.71144 | 12.15863 |
LKR - Sri Lanka rupee | 0.012395 | 0.012661 |
OMR - Omani rial | 9.43274 | 9.659369 |
QAR - Qatari rial | 0.99624 | 1.020176 |
SAR - Saudi rial | 0.963806 | 0.990679 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 12/21/2024 4:10 PM