CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
3.936249 | 4.126803 |
|
|
0.039077 | 0.040384 |
|
|
0.013163 | 0.013412 |
|
|
9.652519 | 9.835158 |
|
|
2.544592 | 2.59274 |
|
|
4.238665 | 4.500851 |
|
|
4.703444 | 5.013774 |
|
|
5.103087 | 5.271519 |
|
|
0.022358 | 0.02374 |
|
|
11.716609 | 12.103326 |
|
|
0.010967 | 0.011146 |
|
|
9.456592 | 9.635525 |
|
|
0.996732 | 1.018146 |
|
|
0.965591 | 0.992514 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 11/19/2026 3:36 AM