CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
4.199107 | 4.402386 |
|
0.041152 | 0.042842 |
|
0.012795 | 0.013102 |
|
9.632766 | 9.864201 |
|
2.623749 | 2.686787 |
|
4.472802 | 4.74947 |
|
4.830101 | 5.148789 |
|
5.103087 | 5.271519 |
|
0.024166 | 0.02566 |
|
11.8196 | 12.27092 |
|
0.012054 | 0.012313 |
|
9.43274 | 9.659369 |
|
0.996308 | 1.020246 |
|
0.96563 | 0.992554 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 9/13/2025 12:54 AM