CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
Buy (
|
Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.16616 | 4.367845 |
|
|
0.040977 | 0.042582 |
|
|
0.012844 | 0.013153 |
|
|
9.632766 | 9.864201 |
|
|
2.58813 | 2.650312 |
|
|
4.506179 | 4.784911 |
|
|
4.699881 | 5.009976 |
|
|
5.103087 | 5.271519 |
|
|
0.02306 | 0.024486 |
|
|
11.77026 | 12.2197 |
|
|
0.011846 | 0.012101 |
|
|
9.43323 | 9.659871 |
|
|
0.996377 | 1.020315 |
|
|
0.966067 | 0.993003 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 11/16/2025 7:26 PM