CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.221489 | 4.425852 |
|
|
0.039141 | 0.040397 |
|
|
0.013051 | 0.013298 |
|
|
9.653798 | 9.836463 |
|
|
2.64276 | 2.692765 |
|
|
4.559813 | 4.841863 |
|
|
4.83313 | 5.152017 |
|
|
5.103087 | 5.271519 |
|
|
0.022407 | 0.023793 |
|
|
11.810311 | 12.200121 |
|
|
0.011584 | 0.011774 |
|
|
9.456838 | 9.635776 |
|
|
0.996185 | 1.017589 |
|
|
0.965449 | 0.992368 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 4/16/2026 4:54 AM