CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
USD - US Dollar | 3.661 | 3.684 |
EUR - Euro | 3.948424 | 4.139569 |
INR - Indian rupee | 0.044114 | 0.045062 |
PKR - Pakistanian rupee | 0.013104 | 0.013386 |
BHD - Bahrain dinar | 9.630339 | 9.861715 |
CAD - Canadian dollar | 2.671477 | 2.749366 |
CHF - Swiss franc | 4.180475 | 4.439061 |
GBP - Sterling pound | 4.68563 | 4.994785 |
JOD - Jordanian dinar | 5.106688 | 5.275239 |
JPY - Japanese yen | 0.024347 | 0.025853 |
KWD - Kuwaiti dinar | 11.79642 | 12.24686 |
LKR - Sri Lanka rupee | 0.012394 | 0.01266 |
OMR - Omani rial | 9.43225 | 9.658867 |
QAR - Qatari rial | 0.996377 | 1.020315 |
SAR - Saudi rial | 0.964576 | 0.99147 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 10/6/2024 11:14 AM