CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.137332 | 4.337621 |
|
|
0.038101 | 0.039757 |
|
|
0.013075 | 0.01339 |
|
|
9.633149 | 9.864594 |
|
|
2.6144 | 2.677212 |
|
|
4.379068 | 4.649938 |
|
|
4.816741 | 5.134546 |
|
|
5.103087 | 5.271519 |
|
|
0.022386 | 0.02377 |
|
|
11.74612 | 12.19464 |
|
|
0.01094 | 0.011175 |
|
|
9.432863 | 9.659494 |
|
|
0.996609 | 1.020553 |
|
|
0.964961 | 0.991867 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 8/15/2026 12:58 PM