CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.10152 | 4.300075 |
|
|
0.038155 | 0.039812 |
|
|
0.013062 | 0.013377 |
|
|
9.63366 | 9.865116 |
|
|
2.561118 | 2.622651 |
|
|
4.441022 | 4.715724 |
|
|
4.761874 | 5.076059 |
|
|
5.103087 | 5.271519 |
|
|
0.022146 | 0.023516 |
|
|
11.72133 | 12.1689 |
|
|
0.010879 | 0.011112 |
|
|
9.433352 | 9.659997 |
|
|
0.996363 | 1.020301 |
|
|
0.964833 | 0.991734 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 7/6/2026 1:24 AM