CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
4.069826 | 4.266848 |
|
0.042608 | 0.043937 |
|
0.012987 | 0.013233 |
|
9.659561 | 9.842334 |
|
2.621921 | 2.671531 |
|
4.360578 | 4.630304 |
|
4.707719 | 5.018332 |
|
5.103087 | 5.271519 |
|
0.024982 | 0.026528 |
|
11.79529 | 12.1846 |
|
0.01223 | 0.01243 |
|
9.457084 | 9.636026 |
|
0.995462 | 1.016849 |
|
0.965424 | 0.992342 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 4/18/2025 7:42 AM