CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
USD - US Dollar | 3.661 | 3.684 |
EUR - Euro | 3.690222 | 3.868867 |
INR - Indian rupee | 0.042319 | 0.044036 |
PKR - Pakistanian rupee | 0.01304 | 0.013353 |
BHD - Bahrain dinar | 9.633915 | 9.865378 |
CAD - Canadian dollar | 2.522867 | 2.583481 |
CHF - Swiss franc | 3.904449 | 4.145961 |
GBP - Sterling pound | 4.381009 | 4.670065 |
JOD - Jordanian dinar | 5.096976 | 5.265207 |
JPY - Japanese yen | 0.022501 | 0.023893 |
KWD - Kuwaiti dinar | 11.69872 | 12.14543 |
LKR - Sri Lanka rupee | 0.012346 | 0.012611 |
OMR - Omani rial | 9.433843 | 9.660498 |
QAR - Qatari rial | 0.996172 | 1.020106 |
SAR - Saudi rial | 0.965063 | 0.991972 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 1/13/2025 7:40 AM