CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
USD - US Dollar | 3.661 | 3.684 |
EUR - Euro | 3.720304 | 3.900404 |
INR - Indian rupee | 0.042191 | 0.043412 |
PKR - Pakistanian rupee | 0.013065 | 0.013312 |
BHD - Bahrain dinar | 9.658537 | 9.84129 |
CAD - Canadian dollar | 2.525355 | 2.573138 |
CHF - Swiss franc | 3.927043 | 4.169953 |
GBP - Sterling pound | 4.380653 | 4.669686 |
JOD - Jordanian dinar | 5.096976 | 5.265207 |
JPY - Japanese yen | 0.022969 | 0.024389 |
KWD - Kuwaiti dinar | 11.74018 | 12.12767 |
LKR - Sri Lanka rupee | 0.012295 | 0.012496 |
OMR - Omani rial | 9.458681 | 9.637654 |
QAR - Qatari rial | 0.996103 | 1.017504 |
SAR - Saudi rial | 0.965501 | 0.992421 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 1/21/2025 2:46 PM