CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
3.999815 | 4.193447 |
|
|
0.038441 | 0.039722 |
|
|
0.013161 | 0.013411 |
|
|
9.644848 | 9.827342 |
|
|
2.603453 | 2.652715 |
|
|
4.320914 | 4.588188 |
|
|
4.768822 | 5.083466 |
|
|
5.103087 | 5.271519 |
|
|
0.022555 | 0.023951 |
|
|
11.741323 | 12.128857 |
|
|
0.010977 | 0.011157 |
|
|
9.456592 | 9.635525 |
|
|
0.996377 | 1.017784 |
|
|
0.965308 | 0.992223 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 11/2/2026 1:44 PM