CURRENCY EXCHANGE RATES
Currency Exchange Rates | Buy (AED) | Sell (AED) |
---|---|---|
|
3.661 | 3.684 |
|
3.813594 | 3.998211 |
|
0.044452 | 0.04518 |
|
0.012632 | 0.01287 |
|
9.667898 | 9.850828 |
|
2.699685 | 2.750767 |
|
3.926827 | 4.169723 |
|
4.361058 | 4.648798 |
|
5.103087 | 5.271519 |
|
0.024017 | 0.025503 |
|
11.70788 | 12.09431 |
|
0.011286 | 0.011471 |
|
9.45733 | 9.636277 |
|
0.996158 | 1.01756 |
|
0.965772 | 0.992699 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 9/25/2023 11:40 PM