CURRENCY EXCHANGE RATES
| Currency Exchange Rates |
We Buy (
|
We Sell (
|
|---|---|---|
|
|
3.661 | 3.684 |
|
|
4.077704 | 4.275107 |
|
|
0.03768 | 0.039307 |
|
|
0.013074 | 0.013389 |
|
|
9.632127 | 9.863546 |
|
|
2.579674 | 2.641653 |
|
|
4.365386 | 4.63541 |
|
|
4.749047 | 5.062386 |
|
|
5.103087 | 5.271519 |
|
|
0.021759 | 0.023105 |
|
|
11.72514 | 12.17285 |
|
|
0.010836 | 0.011068 |
|
|
9.43323 | 9.659871 |
|
|
0.996172 | 1.020106 |
|
|
0.965115 | 0.992024 |
*Rates are applicable for bank transfers and illustrative purposes only. Please contact your branch or relationship manager for latest rates
Last updated on: 7/26/2026 3:54 AM